- Specification
- Ordering Info
- Reviews (0)
Specifications
Frequency Range | 4900MHz – 6200MHz |
V.S.W.R (MAX) | 2.0:1 |
Radiation | Omni Directional |
Gain (MAX) | 5dBi |
Polarization | Linear |
Input Power (MAX) | 5 Watts |
Vertical Beam – width | 21° |
Horizontal Beam – width | 360° |
Impedance | 50 Ohm |
Internal Material | PCB + Spring |
Connector | N-Male |
Physical Specifications
Dimensions | Length 165mm, diameter 20mm |
Weight | 60g |
Application | Indoor/ Outdoor |
Wind Survival | >150MPH |
Radom Material | White Fiberglass |
Storage Temperature | –40 to +80 |
Operating Temperature | –40 to +60 |
Storage Humidity | 5% ± 90% non-condensing |
Operating Humidity | 10% ± 90% non-condensing |
Safety, Emission and other | RoHS |
Antenna Patterns
Specifications | 2.4GHz Omni Antenna | 5GHz Omni Antenna |
Frequency range | 2400MHz – 2500MHz | 4900MHz – 6200MHz |
V.S.W.R (MAX) | 2.0:1 | 2.0:1 |
Radiation | Omni Directional | Omni Directional |
Antenna Type | Co-linear Dipole | Co-linear Dipole |
Gain (MAX) | 5dBi | 5dBi |
Polarization | Linear | Linear |
Input Power | 5 Watts | 5 Watts |
Vertical Beam – width | 35° | 21° |
Horizontal Beam – width | 360° | 360° |
Impedance | 50 Ohm | 50 Ohm |
Internal Material | PCB + Spring | PCB + Spring |
Connector | N-Male | N-Male |
Reviews
There are no reviews yet.